Memo for Shareholders
| Fiscal Year | April 1 through March 31 |
|---|---|
| Shares per Unit | 100 shares |
| Record Dates for Dividents | Year-end Dividends March 31/ Interim Dividends September 30 |
| General Shareholder’s Meeting | June of each year |
| Shareholder registry administrator | Mizuho Trust & Banking Co., Ltd. |
| Contact address | Stock Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507, Japan +81-0120-288-324(Weekdays 9:00 a.m. – 5:00 p.m.) |
| Security Code | 5852 |
Stock Information(As of March 31, 2025)
| Number of Shares and Shareholders | 60,000,000 shares |
|---|---|
| Issued Shares | 25,546,717 shares |
| Shareholders | 11,101 |
Major Shareholders(Top 10)
| Name | Number of Shares (Unit:1,000shares) | (%) |
|---|---|---|
| INTERACTIVE BROKERS LLC | 1,583 | 6.38 |
| Arata Takahashi | 1,114 | 4.49 |
| Ahresty Business Partners Shareholding Association | 931 | 3.76 |
| Ahresty Employee Stock Ownership Association | 752 | 3.04 |
| Nippon Light Metal Co., Ltd. | 657 | 2.65 |
| SUZUKI MOTOR CORPORATION | 565 | 2.28 |
| Mizuho Bank,Ltd | 544 | 2.19 |
| MUFG Bank,Ltd | 544 | 2.19 |
| Rie Takahashi | 537 | 2.17 |
| NIKKEI SANGYO Co., Ltd. | 411 | 1.66 |
(Notes)
- The number of shares is rounded down to the nearest thousand.
- Although the Company holds 745,511 shares of treasury stock, these are excluded from the list of major shareholders above.
- The shareholding ratio is calculated excluding treasury stock and is rounded to the nearest third decimal place.
Shareholders Distribution









