Financial Data

Income Statements

Units: Millions of Yen
FY 2006 FY 2007 FY 2008 FY 2009 FY2010
Sales 122,761 129,362 104,843 75,777 99,022
Cost of Goods Sold 105,648 113,165 98,172 67,090 85,780
Gross Profit 17,112 16,196 6,671 8,686 13,241
Total Selling, General  and Administrative Expenses 9,168 10,375 9,337 8,159 9,476
Operating Income (Loss) 7,944 5,821 (2,665) 526 3,765
Recurring Income (Loss) 7,934 6,185 (4,265) 564 3,557
Net Income (Loss) 7,528 3,363 (6,772) (59) 1,481

▲Go toTop

Balance Sheets

Units: Millions of Yen
Assets FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Total Current Assets 50,087 47,391 33,391 34,472 40,530
Total Tangible Fixed Assets 43,782 46,768 47,238 46,228 46,284
Total Intangible Fixed Assets 1,021 877 830 620 543
Total Investments and Other Assets 9,082 6,857 5,100 6,656 6,440
Total Assets 103,974 101,894 86,560 87,977 93,799
Short-term loans 4,299 5,514 2,219 2,942 3,910
Current portion of long-term loans 3,846 3,411 5,574 6,045 6,990
Current portion of long-term bonds 300 700 0 0 0
Other Current Liabilities 39,078 34,663 20,339 20,663 24,875
Total Current Liabilities 47,523 44,288 28,132 29,650 35,775
Bonds 700 0 0 0 0
Long-term loans 2,612 4,818 16,934 15,424 14,950
Other Long-term Liabilities 8,542 7,488 7,319 7,653 8,666
Total Long-term Liabilities 11,854 12,306 24,253 23,077 23,616
Total Liabilities 59,377 56,594 52,385 52,728 59,391
Shares of Minor Shareholders 101
Shareholders’ Equity 41,632 44,494 36,882 36,822 38,066
Total Revaluation/ TransrationDifferenses 2,934 756 (2,765) (1,640) (3,740)
Share Warrants 29 49 58 67 81
Total Net Assets 44,596 45,299 34,175 35,249 34,407
Total Liabilities and Net Assets 103,974 101,894 86,560 87,977 93,799
Financial Indexes
Equity Ratio 40% 44% 43% 42% 41%
Liabilities with Interest 11,757 14,443 24,727 24,411 25,850
D/ E Ratio 28% 32% 67% 66% 68%

▲Go toTop

Cash Flows

Units: Millions of Yen
  FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Cash Flows From Operating Activities 10,497 13,004 9,474 9,112 14,058
Cash Flows From Investing Activities (8,878) (15,655) (15,476) (10,341) (11,491)
Cash Flows From Financing Activities (1,600) 2,565 9,841 (232) 2,090
Cash and Cash Equivalents at Begining of Year 2,754 4,185 3,877 7,274 5,267
Cash and Cash Equivalents at End of Year 4,185 3,877 7,274 5,267 9,179
Free Cash Flows 1,619 (2,651) (6,072) (1,229) 2,567

▲Go toTop

Segment Information

Sales

Units: Millions of Yen
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Die Castings (Japan) 90,904 98,836 78,760 55,439 65,624
Die Casting (North-America) 15,913 13,627 13,342 10,763 16,020
Die Casting (Asia) 2,711 4,162 4,176 5,435 11,666
Alminium 7,806 7,700 5,484 2,687 3,524
Proprietary Products 5,426 5,036 3,080 1,451 2,186

Segment Income (Loss)

Unit: Millions of Yen
FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Die Casting (Japan) 5,604 4,419 (1,989) 26 1,929
Die Casting (North-America) 1,448 269 (701) 515 1,029
Die Casting (Asia) 131 331 (135) 287 723
Alminium 436 395 (88) (188) (13)
Proprietary Products 473 409 221 (123) 84
Elimination of inter segment transactions (148) (2) 27 9 11

▲Go toTop